To find out about the most suitable vision correction option, register for a visit, or find out other important information, leave your contacts, and we will contact you as soon as possible.
Name of the service |
For adults and children
price in EUR
|
For seniors
price in EUR
|
Visit to an ophthalmologist | 68,00 | 60,00 |
Repeated visit to an ophthalmologist within 1 month | 55,00 | 55,00 |
Emergency (acute) visit | 60,00 | 60,00 |
Professor's consultation | 285,00 | 285,00 |
Complex glaucoma examination | 150,00 | 150,00 |
Complex neuro-ophthalmologist visit | 150,00 | 150,00 |
Complex strabismus specialist visit | 100,00 | 100,00 |
Complex visit before laser vision correction | 95,00 | 95,00 |
Complex visit before vision correction with EVO ICL lens implants | 95,00 | 95,00 |
Visit to an optometrist to assess vision stability during the first year after laser vision correction | 81,00 | 81,00 |
Refractive therapy program (night lenses) for first year | 510,00 | 510,00 |
Refractive therapy program (night lenses) from second year | 420,00 | 420,00 |
Complex specialist in hard contact lenses visit | 95,00 | 95,00 |
Visit to an ophthalmologist with special service provision (preparation and planning of a visit; individual additional visit time at a time chosen by the patient within the clinic's working hours; accompanying person in the clinic; preparation of a statement in Latvian, Russian or English) | 420,00 | 420,00 |
Optometrist's visit | 43,00 | 43,00 |
A visit to an optometrist for a prescription for glasses or contact lenses after a visit to an eye doctor paid for by the state | 15.00 | 15.00 |
Repeated visit to the optometrist within 1 month | 35,00 | 35,00 |
Vision therapy (exercise) with synoptophore | 30,00 | 30,00 |
Therapeutic contact lenses fitting/removal | 20,00 | 20,00 |
Control of intraocular pressure according to the treatment plan (up to 6 months) | 35,00 | 35,00 |
Measurement of intraocular pressure without medical advice | 15,00 | 15,00 |
Digital field of view (for both eyes) | 50,00 | 50,00 |
Digital field of view (for one eye) | 35,00 | 35,00 |
Optical coherence tomography (OCT) (for both eyes) | 50,00 | 50,00 |
Optical coherence tomography (OCT) (for one eye) | 36,00 | 36,00 |
Optical coherence tomography (OCT) without contrast (for both eyes) | 65,00 | 65,00 |
Optical coherence tomography (OCT) without contrast (for one eye) | 50,00 | 50,00 |
Optical coherence tomography (OCT) with fluorescein (for both eyes) | 85,00 | 85,00 |
Optical coherence tomography (OCT) with fluorescein (for one eye) | 70,00 | 70,00 |
Optical coherence tomography (OCT) with indocyanine green contrast medium (both eyes) | 310,00 | 310,00 |
Optical coherence tomography (OCT) with indocyanine green contrast medium (for one eye) | 260,00 | 260,00 |
Pahimetry (for both eyes) | 25,00 | 25,00 |
Corneal topography (for both eyes) | 30,00 | 30,00 |
Eye ultrasound examination (for one eye) | 30,00 | 30,00 |
Calculation of intraocular lens (for both eyes) | 30,00 | 30,00 |
Endothelial microscopy | 45,00 | 45,00 |
Endothelial microscopy before surgical manipulation | 15,00 | 15,00 |
Fundus photography (for one eye) | 36,00 | 36,00 |
Injection into the eye subconjunctivally or peribulbar (per eye) | 20,00 | 20,00 |
Injection into a vein | 20,00 | 20,00 |
Intravenous therapy with the patient's medicine | 25,00 | 25,00 |
Eyelid massage in case of blepharitis or Meiboma gland stasis – 1 time (for both eyes) | 15,00 | 15,00 |
Eyelid hygiene with Blephex device (for both eyes) | 85,00 | 85,00 |
Tear ducts rinsing, probing (for one eye) | 30,00 | 30,00 |
Tear ducts rinsing, probing (for both eyes) | 45,00 | 45,00 |
Blood sampling (from a vein) | 6,00 | 6,00 |
A sampling of the mucous membrane of the eye (for one eye) | 6,00 | 6,00 |
Eyelash sampling (for one eye) | 6,00 | 6,00 |
Test before using the contrast agent for the examination | 30,00 | 30,00 |
Genetic risk test for Age-Related Macular Degeneration (AMD) | 125,00 | 125,00 |
Collection and preparation of genetic test for Age-Related Macular Degeneration (AMD) | 55,00 | 55,00 |
Optometrist's home visit (within Riga area) - Zone No.1 (1 patient) * | 110,00 | 110,00 |
Optometrist's home visit (within Riga area) - Zone No.1 (2 patients) * | 175,00 | 175,00 |
Optometrist's home visit - Zone No.2 (1 patient) * | 150,00 | 150,00 |
Optometrist's home visit - Zone No.2 (2 patients) * | 215,00 | 215,00 |
Optometrist's home visit - Zone No.3 (1 patient) * | 185,00 | 185,00 |
Optometrist's home visit - Zone No.3 (2 patients) * | 250,00 | 250,00 |
* Zones for Optometrist's home visits